Départ | Lundi | Autres jours |
---|---|---|
Cérons – Mairie | 07h52 | 7h40 |
Cérons – Bourg | 07h54 | 7h42 |
Podensac – Bourg | 08h01 | 07h46 |
Virelade – La Poste RN 113 | 08h07 | 07h52 |
Arbanats – Teychon | 08h10 | 07h55 |
La Brede – Lycée de la Sauque (*) | 08h30 | 08h10 |
La Brede – Coll.Privé Rambaud (*) | 08h25 | 08h15 |
Départ | Lundi | Autres jours |
---|---|---|
Portets – Papoula | 07h55 | 07h43 |
Portets – Boudoubans | 07h57 | 07h45 |
Castres – Place salle des fêtes | 08h04 | 07h50 |
Saint Selve – Foncroise | 08h12 | 07h57 |
Saint Selve – Salle polyvalente | 08h15 | 08h00 |
Saint Selve – Les Colchiques | 08h17 | 08h02 |
La Brede – Le Reys | 08h20 | 08h05 |
La Brede – Lycée de la Sauque (*) | 08h30 | 08h10 |
La Brede – Coll.Privé Rambaud (*) | 08h25 | 08h15 |
Départ | Lundi | Autres jours |
---|---|---|
Léognan – Bourg | 07h46 | 7h30 |
Villenave d’Ornon – Arrêt TBC Rigaillou | 07h56 | 07h40 |
Villenave d’Ornon – Stade Trigan | 07h58 | 07h44 |
Villenave d’Ornon – Pont de Langon | 08h01 | 07h46 |
Cadaujac – Le Bouscaut Pharmacie | 08h03 | 07h48 |
Cadaujac – Plaine de Moscou | 08h07 | 07h52 |
Martillac – Le Breyra | 08h12 | 07h57 |
La Brede – Av. Capdevielle | 08h18 | 08h03 |
La Brede – Collège Montesquieu | 08h20 | 08h05 |
La Brede – Lycée de la Sauque (*) | 08h40 | 08h10 |
La Brede – Coll.Privé Rambaud (*) | 08h35 | 08h15 |
Départ | Lundi | Autres jours |
---|---|---|
Landiras – Lot.Ruisseau du Pin | 07h35 | 07h20 |
Landiras – Bourg | 07h37 | 07h22 |
Illiats – Bourg | 07h44 | 07h29 |
Illiats – Barrouil | 07h47 | 07h32 |
Saint Michel Rieuffret – Bourg | 07h55 | 07h40 |
Saint Selve – La Rouille | 08h00 | 07h45 |
Saint Selve – Jeansotte (Place) | 08h02 | 07h47 |
Saint Selve – Larnavey | 08h04 | 07h49 |
Saint Morillon – Bourg | 08h13 | 07h58 |
Saint Selve – Bigard | 08h17 | 08h02 |
La Brede Roman (La Sauque seul) | 08h22 | 08h07 |
La Brede – Lycée de la Sauque (*) | 08h30 | 08h10 |
La Brede – Coll.Privé Rambaud (*) | 08h25 | 08h15 |
Départ | Lundi | Autres jours |
---|---|---|
Cestas – Fronton | 07h50 | 07h35 |
Cestas – Chemin de Chapet | 07h53 | 07h38 |
Saucats – Salle des fêtes | 08h10 | 07h55 |
La Brede – Ninon | 08h15 | 08h00 |
La Brede – Lycée de la Sauque (*) | 08h30 | 08h10 |
La Brede – Coll.Privé Rambaud (*) | 08h25 | 08h15 |
Départ | Lundi | Autres jours |
---|---|---|
Beautiran – Gare SNCF | 08h10 | 07h42 |
Ayguemorte – La Mothe | 08h12 | 07h44 |
Ayguemorte – Salle des Fêtes | 08h13 | 07h45 |
Ayguemorte – Eglise | 08h15 | 07h47 |
Saint Médard d’E – Peyret | 08h23 | 07h55 |
Saint Médard d’E – Coeur de Bourg | 08h25 | 07h57 |
La Brede – Lycée de la Sauque (*) | 08h45 | 08h10 |
La Brede – Coll.Privé Rambaud (*) | 08h35 | 08h20 |
Départ | Lundi | Autres jours |
---|---|---|
Le Barp – Bourg | 07h35 | 07h15 |
Le Barp – Cimetière | 07h37 | 07h18 |
Le Barp – Champ neuf 1 | 07h40 | 07h25 |
Le Barp – Ecole Haureuil | 07h42 | 07h27 |
Saint Magne – Bourg (arrêt ligne 504) | 07h47 | 07h37 |
Cabanac et Villagrain – Foyer communal | 07h52 | 07h42 |
Cabanac et Villagrain – Bourg | 08h00 | 07h48 |
Cabanac et Villagrain – Gassies | 08h12 | 07h57 |
La Brede – Lycée de la Sauque (*) | 08h30 | 08h10 |
La Brede – Coll.Privé Rambaud (*) | 08h25 | 08h15 |
Every Monday (or a day after public holiday) school buses leave from the Saint Jean train station (Rue Terres de Borde) at 8.35 a.m., and arrive at La Sauque at 8.55 p.m..
In the same way, every Friday (or a day before public holiday) buses leave La Sauque at 5.30 p.m., and arrive at 6.00 p.m. at the Saint Jean train station. Both services are set up from the first week of school.
For the school year 2019/2020, this service is charged through monthly installments of 27€.
There are seven bus lines for day students from :
The school transport for day students is organized by the Nouvelle Aquitaine region. For more information or registration please follow the link :
https://transports.nouvelle-aquitaine.fr/fr/scolaire/transports-scolaires-nouvelle-aquitaine
Lycée Privé de la Sauque • 2 Av. de la Sauque, 33650 La Brède • 05 56 20 26 26
Design : Digital Mate • Legal notice • Cookies policy • Privacy policy
Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |